
Rize, Turkey
Transportation to Rize
Top Things to Do in Rize
Rize Travel Tips & Reviews
Rize Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 53 | 54 | 60 | 67 | 75 | 80 | 82 | 76 | 68 | 62 | 53 | 52 |
Low | 42 | 43 | 48 | 58 | 66 | 71 | 74 | 67 | 59 | 52 | 44 | 42 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 12 | 12 | 16 | 19 | 24 | 27 | 28 | 25 | 20 | 17 | 12 | 11 |
Low | 6 | 6 | 9 | 15 | 19 | 22 | 23 | 19 | 15 | 11 | 6 | 5 |
Powered by Wunderground