
Kerman, Iran
Transportation to Kerman
Description
Kerman is the capital of Kerman.Kerman is a city in southeastern Iran with 677,650 inhabitants (2006)[1], situated on a sandy plain 1749 metres above sea level. It is the capital of Kerman with 2,652,413 inhabitants (2006) and an area of 181,714 km_. Kerman is the largest carpet producing and exporting center in Iran. Kerman is a large producer of pistachios on the world market.
Powered by WikiVoyage
Top Things to Do in Kerman
Kerman Travel Tips & Reviews
Kerman Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 59 | 67 | 77 | 87 | 95 | 96 | 94 | 89 | 80 | 66 | 59 | 57 |
Low | 32 | 39 | 49 | 56 | 64 | 65 | 60 | 54 | 46 | 35 | 26 | 28 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 15 | 20 | 25 | 31 | 35 | 36 | 34 | 32 | 27 | 19 | 15 | 14 |
Low | 0 | 4 | 9 | 14 | 18 | 18 | 16 | 12 | 8 | 2 | -3 | -2 |
Powered by Wunderground