
Gori, Georgia
Transportation to Gori
Accommodations in Gori
Gori Travel Tips & Reviews
Stalin Museum Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 49 | 55 | 64 | 75 | 84 | 87 | 91 | 79 | 63 | 55 | 46 | 44 |
Low | 34 | 40 | 46 | 56 | 63 | 68 | 69 | 61 | 49 | 41 | 32 | 30 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 10 | 13 | 18 | 24 | 29 | 31 | 33 | 27 | 18 | 13 | 8 | 7 |
Low | 1 | 4 | 8 | 14 | 18 | 20 | 21 | 16 | 10 | 5 | 0 | -1 |
Powered by Wunderground