
Entebbe, Uganda
Transportation to Entebbe
Accommodations in Entebbe
Entebbe Travel Tips & Reviews
Entebbe Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 81 | 81 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 80 |
Low | 68 | 68 | 67 | 67 | 67 | 65 | 65 | 66 | 66 | 66 | 66 | 67 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 |
Low | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 |
Powered by Wunderground