
David, Panama
Transportation to David
Accommodations in David
Top Things to Do in David
David Travel Tips & Reviews
David Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 92 | 93 | 91 | 89 | 88 | 88 | 87 | 87 | 86 | 86 | 88 | 90 |
Low | 74 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 73 | 73 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 33 | 34 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 32 |
Low | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
Powered by Wunderground