
Daintree, Australia
Transportation to Daintree
Description
Daintree National Park is in Far North Queensland, Australia. Daintree is about 3 hours north of Cairns, 1-2 hours north of Port Douglas. It is much quieter than either Cairns or PD, owing to the distance, crossing the Daintree river (a ferry may take cars and buses across, for a toll), conservation efforts and being off the power grid. The Daintree region is currently in flux regarding conflicting demands of population and economy growth and preservation of the spectacular natural environment.
Daintree Travel Tips & Reviews
Daintree Weather: Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 88 | 86 | 85 | 82 | 78 | 78 | 80 | 82 | 85 | 87 | 88 | 88 |
Low | 75 | 74 | 71 | 68 | 64 | 63 | 62 | 65 | 68 | 72 | 74 | 75 |
°C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 31 | 30 | 29 | 28 | 26 | 26 | 27 | 28 | 29 | 31 | 31 | 32 |
Low | 24 | 23 | 22 | 20 | 18 | 17 | 17 | 18 | 20 | 22 | 23 | 24 |
Powered by Wunderground